-
Model List:
- Allroad Quattro (4BH)
- 1. Air Conditioning – Automatic A_C Circuit
- 2. Anti-Lock Brakes
- 3. Anti-Theft – W_ Head Air Bag
- 4. Anti-Theft – W_O Head Air Bag
- 5. Computer Data Lines
- 6. Cooling Fans
- 7. Cruise Control
- 8. Defogger
- 9. Door Locks
- 10. Electronic Power Steering – Electronic Power Steering Circuit
- 11. Electronic Power Steering – Power Steering Column Circuit
- 12. Electronic Suspension
- 13. Engine Controls
- 14. Exterior Lights – Back-up Lamps Circuit
- 15. Exterior Lights – Exterior Lamps Circuit (W_ DRL, W_ Driver Information Center)
- 16. Exterior Lights – Exterior Lamps Circuit (W_O DRL, W_ Driver Information Center)
- 17. Exterior Lights – Exterior Lamps Circuit (W_O DRL, W_O Driver Information Center)
- 18. Ground Distribution
- 19. Headlights – Headlamps amp Fog Lamps Circuit (W_ DRL, W_ Driver Information Center)
- 20. Headlights – Headlamps amp Fog Lamps Circuit (W_O DRL, W_ Driver Information Center)
- 21. Headlights – Headlamps amp Fog Lamps Circuit (W_O DRL, W_O Driver Information Center)
- 22. Headlights – Headlamps Leveling Circuit
- 23. Instrument Cluster – Auto Check System Circuit
- 24. Instrument Cluster – Instrument Cluster Circuit
- 25. Interior Lights
- 26. Memory Systems – Drivers Memory Seat Circuit
- 27. Memory Systems – Memory Mirrors Circuit
- 28. Memory Systems – Passengers Memory Seat Circuit
- 29. Memory Systems – Steering Column Memory Circuit
- 30. Mirrors – Automatic Day_Night Mirror Circuit
- 31. Navigation – Navigation Circuit
- 32. Navigation – Parking Assistant Circuit
- 33. Power Distribution
- 34. Power Tops
- 35. Power Windows – Power Windows Circuit
- 36. Power Windows – Rear Window Sun Shade Circuit
- 37. Seats – Driver Seat Circuit
- 38. Seats – Heated Seats Circuit
- 39. Seats – Passenger Seat Circuit
- 40. Shift Interlock
- 41. Sound Systems – Base
- 42. Sound Systems – Bose
- 43. Starting_Charging – Charging Circuit
- 44. Starting_Charging – Starting Circuit
- 45. Supplemental Restraints
- 46. Transmissions – A_T Circuit
- 47. Transmissions – M_T Circuit (W_ Low Range Control Module)
- 48. Trunk, Tailgate, Fuel Doors – Trunk Release Circuit
- 49. Warning Systems – Tire Pressure Monitoring Circuit
- 50. Wiper_Washer
- 51. Low Range Control Module (Allroad Only)
- 52. D System Relay, Transfer Case
- 53. Air Door Actuator _ Motor, HVAC
- 54. Air Door Position Sensor _ Switch, HVAC
- 55. Air Flow Meter_Sensor
- 56. Air Injection Pump
- 57. Air Injection Pump Relay
- 58. Air Quality Sensor
- 59. Airbag Crash Sensor
- 60. Airbag Igniter 1, Passengers Side
- 61. Alarm Horn
- 62. Alarm Module, (Vehicle Antitheft)
- 63. Amplifier, Sound System
- 64. Antenna – Keyless Entry
- 65. Antenna Selection Control Module
- 66. Antenna, Radio
- 67. Antennas
- 68. Antennas, Sedan
- 69. Antennas, Wagon
- 70. Antitheft Mode Switch
- 71. Auxiliary Antenna (Telematic)
- 72. Auxiliary Speaker (Telematic)
- 73. Back-Up Light Switch
- 74. Back-Up Light Switch (Allroad)
- 75. Back-Up Light Switch (Wagons Only)
- 76. Backrest Adjusting Motor, Passengers
- 77. Backrest Adjustment Switch, Drivers
- 78. Backrest Adjustment Switch, Drivers (Allroad Only)
- 79. Backrest Adjustment Switch, Passengers (Allroad Only)
- 80. Backup Lamp
- 81. Bass Speaker
- 82. Blower Motor
- 83. Brake Light
- 84. Brake Light (Wagons Only)
- 85. Brake Light Switch
- 86. Brake Light Switch (Allroad)
- 87. Brake Light Switch (Except Allroad)
- 88. Broken Window Glass Sensor, Rear
- 89. Broken Window Glass Sensor, Rear (Wagons Only)
- 90. Camshaft Position Sensor
- 91. Canister Purge Control Valve
- 92. Cellular Phone Microphone
- 93. Center Mounted Brake Lamp
- 94. Central Locking Control Module
- 95. Central Locking Control Module (Wagons Only)
- 96. Central Locking Switch
- 97. Cigarette Lighter
- 98. Compact Disc Player (CD)
- 99. Compressor Clutch Relay
- 100. Compressor Level Control System Relay (Allroad)
- 101. Compressor Level Control System Relay (Except Allroad)
- 102. Computers and Control Systems
- 103. Coolant Temperature Sensor_Switch (For Computer)
- 104. Courtesy Lamp, Rear
- 105. Cruise Control Switch
- 106. Cup Holder Illumination
- 107. Diagram 01 – Standard Equipment
- 108. Diagram 01_04 (Track 1-14)
- 109. Diagram 01_05 (Track 15-28)
- 110. Diagram 01_06 (Track 29-42)
- 111. Diagram 01_07 (Track 43-56)
- 112. Diagram 01_08 (Track 57-70)
- 113. Diagram 01_09 (Track 71-84)
- 114. Diagram 01_10 (Track 85-98)_001
- 115. Diagram 01_10 (Track 85-98)_002
- 116. Diagram 01_11 (Track 99-112)_001
- 117. Diagram 01_11 (Track 99-112)_002
- 118. Diagram 01_12 (Track 113-126)_001
- 119. Diagram 01_12 (Track 113-126)_002
- 120. Diagram 01_13 (Track 127-140)_001
- 121. Diagram 01_13 (Track 127-140)_002
- 122. Diagram 01_14 (Track 101-154)
- 123. Diagram 01_14 (Track 141-154)
- 124. Diagram 01_15 (Track 155-168)_001
- 125. Diagram 01_15 (Track 155-168)_002
- 126. Diagram 01_16 (Track 169-182)_001
- 127. Diagram 01_16 (Track 169-182)_002
- 128. Diagram 01_17 (Track 183-196)_001
- 129. Diagram 01_17 (Track 183-196)_002
- 130. Diagram 01_18 (Track 197-210)_001
- 131. Diagram 01_18 (Track 197-210)_002
- 132. Diagram 01_19 (Track 211-224)_001
- 133. Diagram 01_19 (Track 211-224)_002
- 134. Diagram 01_20 (Track 225-238)_001
- 135. Diagram 01_20 (Track 225-238)_002
- 136. Diagram 01_21 (Track 239-252)_001
- 137. Diagram 01_21 (Track 239-252)_002
- 138. Diagram 01_22 (Track 253-266)_001
- 139. Diagram 01_22 (Track 253-266)_002
- 140. Diagram 01_23 (Track 267-280)_001
- 141. Diagram 01_23 (Track 267-280)_002
- 142. Diagram 01_24 (Track 281-294)_001
- 143. Diagram 01_24 (Track 281-294)_002
- 144. Diagram 01_25 (Track 295-308)_001
- 145. Diagram 01_25 (Track 295-308)_002
- 146. Diagram 01_26 (Track 309-322)_001
- 147. Diagram 01_26 (Track 309-322)_002
- 148. Diagram 01_27 (Track 323-336)_001
- 149. Diagram 01_27 (Track 323-336)_002
- 150. Diagram 01_4 (Track 1-14)
- 151. Diagram 01_5 (Track 15-28)
- 152. Diagram 01_6 (Track 29-42)
- 153. Diagram 01_7 (Track 43-56)
- 154. Diagram 01_8 (Track 57-70)
- 155. Diagram 01_9 (Track 71-84)
- 156. Diagram 02 – 2.7L Injection Engine, 6-Cylinder, Code APB, BEL
- 157. Diagram 02_05 (Track 1-14)
- 158. Diagram 02_06 (Track 15-28)
- 159. Diagram 02_07 (Track 29-42)
- 160. Diagram 02_08 (Track 43-56)
- 161. Diagram 02_09 (Track 57-70)
- 162. Diagram 02_10 (Track 71-84)
- 163. Diagram 02_10 (Track 99-112)
- 164. Diagram 02_11 (Track 113-126)
- 165. Diagram 02_11 (Track 85-98)
- 166. Diagram 02_12 (Track 127-140)
- 167. Diagram 02_12 (Track 99-112)
- 168. Diagram 02_13 (Track 113-126)
- 169. Diagram 02_13 (Track 141-154)
- 170. Diagram 02_14 (Track 127-140)
- 171. Diagram 02_14 (Track 155-168)
- 172. Diagram 02_15 (Track 141-154)
- 173. Diagram 02_15 (Track 169-182)
- 174. Diagram 02_16 (Track 155-168)
- 175. Diagram 02_16 (Track 183-196)
- 176. Diagram 02_17 (Track 169-182)
- 177. Diagram 02_18 (Track 183-196)
- 178. Diagram 02_3 (Track 1-14)
- 179. Diagram 02_4 (Track 15-28)
- 180. Diagram 02_5 (Track 29-42)
- 181. Diagram 02_6 (Track 43-56)
- 182. Diagram 02_7 (Track 57-70)
- 183. Diagram 02_8 (Track 71-84)
- 184. Diagram 02_9 (Track 85-98)
- 185. Diagram 06 – ABS w_ Electronic Differential Lock (EDL), Anti-Slip Regulation (ASR-ASC), Electronic Stabilization Prog (ESP)_001
- 186. Diagram 06 – ABS w_ Electronic Differential Lock (EDL), Anti-Slip Regulation (ASR-ASC), Electronic Stabilization Prog (ESP)_002
- 187. Diagram 06 – Airbag_001
- 188. Diagram 06 – Airbag_002
- 189. Diagram 06_02 (Track 1-14)_001
- 190. Diagram 06_02 (Track 1-14)_002
- 191. Diagram 06_02 (Track 1-14)_003
- 192. Diagram 06_03 (Track 15-28)_001
- 193. Diagram 06_03 (Track 15-28)_002
- 194. Diagram 06_03 (Track 15-28)_003
- 195. Diagram 06_04 (Track 29-42)_001
- 196. Diagram 06_04 (Track 29-42)_002
- 197. Diagram 06_04 (Track 29-42)_003
- 198. Diagram 06_05 (Track 43-56)_001
- 199. Diagram 06_05 (Track 43-56)_002
- 200. Diagram 06_05 (Track 43-56)_003
- 201. Diagram 06_06 (Track 57-70)_001
- 202. Diagram 06_06 (Track 57-70)_002
- 203. Diagram 06_2 (Track 1-14)
- 204. Diagram 06_3 (Track 15-28)
- 205. Diagram 06_4 (Track 29-42)
- 206. Diagram 06_5 (Track 43-56)
- 207. Diagram 07 – ABS 5.3 w_ Elec Diff Lock (EDL), Anti-Slip Regulation (ASR-ASC) and Elec Stabilization Prog (ESP), Allroad_001
- 208. Diagram 07 – ABS 5.3 w_ Elec Diff Lock (EDL), Anti-Slip Regulation (ASR-ASC) and Elec Stabilization Prog (ESP), Allroad_002
- 209. Diagram 07_02 (Track 1-14)_001
- 210. Diagram 07_02 (Track 1-14)_002
- 211. Diagram 07_03 (Track 15-28)_001
- 212. Diagram 07_03 (Track 15-28)_002
- 213. Diagram 07_04 (Track 29-42)_001
- 214. Diagram 07_04 (Track 29-42)_002
- 215. Diagram 07_05 (Track 43-56)_001
- 216. Diagram 07_05 (Track 43-56)_002
- 217. Diagram 07_06 (Track 57-70)_001
- 218. Diagram 07_06 (Track 57-70)_002
- 219. Diagram 07_2 (Track 1-14)
- 220. Diagram 07_3 (Track 15-28)
- 221. Diagram 07_4 (Track 29-42)
- 222. Diagram 07_5 (Track 43-56)
- 223. Diagram 07_6 (Track 57-70)
- 224. Diagram 08 – ABS 5.7 w_ Electronic Differential Lock (EDL), Anti-Slip Regulation (ASR-ASC), Electronic Stabilization Prog (ESP)_001
- 225. Diagram 08 – ABS 5.7 w_ Electronic Differential Lock (EDL), Anti-Slip Regulation (ASR-ASC), Electronic Stabilization Prog (ESP)_002
- 226. Diagram 08_02 (Track 1-14)_001
- 227. Diagram 08_02 (Track 1-14)_002
- 228. Diagram 08_03 (Track 15-28)_001
- 229. Diagram 08_03 (Track 15-28)_002
- 230. Diagram 08_04 (Track 29-42)_001
- 231. Diagram 08_04 (Track 29-42)_002
- 232. Diagram 08_05 (Track 43-56)_001
- 233. Diagram 08_05 (Track 43-56)_002
- 234. Diagram 08_06 (Track 57-70)_001
- 235. Diagram 08_06 (Track 57-70)_002
- 236. Diagram 09 – Automatic Climate Control_001
- 237. Diagram 09 – Automatic Climate Control_002
- 238. Diagram 09_03 (Track 1-14)_001
- 239. Diagram 09_03 (Track 1-14)_002
- 240. Diagram 09_04 (Track 15-28)_001
- 241. Diagram 09_04 (Track 15-28)_002
- 242. Diagram 09_05 (Track 49-42)_001
- 243. Diagram 09_05 (Track 49-42)_002
- 244. Diagram 09_06 (Track 43-56)_001
- 245. Diagram 09_06 (Track 43-56)_002
- 246. Diagram 09_07 (Track 57-70)_001
- 247. Diagram 09_07 (Track 57-70)_002
- 248. Diagram 09_08 (Track 71-84)_001
- 249. Diagram 09_08 (Track 71-84)_002
- 250. Diagram 09_10 (Track 99-112)_001
- 251. Diagram 09_10 (Track 99-112)_002
- 252. Diagram 09_11 (Track 113-126)_001
- 253. Diagram 09_11 (Track 113-126)_002
- 254. Diagram 09_12 (Track 127-140)_001
- 255. Diagram 09_12 (Track 127-140)_002
- 256. Diagram 10 – Automatic Transmission (01V), (01L)_001
- 257. Diagram 10 – Automatic Transmission (01V), (01L)_002
- 258. Diagram 10_03 (Track 1-14)_001
- 259. Diagram 10_03 (Track 1-14)_002
- 260. Diagram 10_04 (Track 15-28)_001
- 261. Diagram 10_04 (Track 15-28)_002
- 262. Diagram 10_05 (Track 29-42)_001
- 263. Diagram 10_05 (Track 29-42)_002
- 264. Diagram 10_06 (Track 43-56)_001
- 265. Diagram 10_06 (Track 43-56)_002
- 266. Diagram 10_07 (Track 57-70)_001
- 267. Diagram 10_07 (Track 57-70)_002
- 268. Diagram 11 – Automatic Transmission Multitronic (R) 01J_001
- 269. Diagram 11 – Automatic Transmission Multitronic (R) 01J_002
- 270. Diagram 11_02 (Track 1-14)_001
- 271. Diagram 11_02 (Track 1-14)_002
- 272. Diagram 11_03 (Track 15-28)_001
- 273. Diagram 11_03 (Track 15-28)_002
- 274. Diagram 11_04 (Track 29-42)_001
- 275. Diagram 11_04 (Track 29-42)_002
- 276. Diagram 11_05 (Track 43-56)_001
- 277. Diagram 11_05 (Track 43-56)_002
- 278. Diagram 12 – ABS w_ Electronic Differential Lock (EDL), Anti-Slip Regulation (ASR-ASC)_001
- 279. Diagram 12 – ABS w_ Electronic Differential Lock (EDL), Anti-Slip Regulation (ASR-ASC)_002
- 280. Diagram 12 – CAN-Bus Wiring_001
- 281. Diagram 12 – CAN-Bus Wiring_002
- 282. Diagram 12 – Power Window_001
- 283. Diagram 12 – Power Window_002
- 284. Diagram 12_02 (Track 1-14)_001
- 285. Diagram 12_02 (Track 1-14)_002
- 286. Diagram 12_02 (Track 1-14)_003
- 287. Diagram 12_02 (Track 1-14)_004
- 288. Diagram 12_03 (Track 15-28)_001
- 289. Diagram 12_03 (Track 15-28)_002
- 290. Diagram 12_03 (Track 15-28)_003
- 291. Diagram 12_03 (Track 15-28)_004
- 292. Diagram 12_04 (Track 29-42)_001
- 293. Diagram 12_04 (Track 29-42)_002
- 294. Diagram 12_04 (Track 29-42)_003
- 295. Diagram 12_04 (Track 29-42)_004
- 296. Diagram 12_05 (Track 43-56)_001
- 297. Diagram 12_05 (Track 43-56)_002
- 298. Diagram 12_05 (Track 43-56)_003
- 299. Diagram 12_05 (Track 43-56)_004
- 300. Diagram 12_06 (Track 57-70)_001
- 301. Diagram 12_06 (Track 57-70)_002
- 302. Diagram 12_06 (Track 57-70)_003
- 303. Diagram 12_12 (Track 57-70)
- 304. Diagram 13_10 (Track 113-126)_001
- 305. Diagram 13_10 (Track 113-126)_002
- 306. Diagram 13_11 (Track 127-140)_001
- 307. Diagram 13_11 (Track 127-140)_002
- 308. Diagram 13_12 (Track 141-154)_001
- 309. Diagram 13_12 (Track 141-154)_002
- 310. Diagram 13_13 (Track 155-168)_001
- 311. Diagram 13_13 (Track 155-168)_002
- 312. Diagram 13_14 (Track 169-182)_001








